Sold Units
| Make | Model | # of Slides | Length | Date Sold |
|---|---|---|---|---|
| 2002 Forest River | All American Sport | 2 | 38 ft | 9-12-09 |
| Make | Model | # of Slides | Length | Date Sold |
|---|---|---|---|---|
| 1957 Airstream | -- | -- | 18 ft | 12-4-09 |
| 1984 Fleetwood | Wilderness | -- | 24 ft | 5-19-10 |
| 1990 Airstream | Excella | -- | 29 ft | 8-17-09 |
| 1992 Coachmen | Catalina 531 RLKS | 1 | 32 ft | 6-30-09 |
| 1994 Alpenlite | DL | 2 | 34 ft | 12-5-09 |
| 1995 Coachmen | Catalina 269FL | 1 | 27 ft | 8-31-09 |
| 1995 Carriage | Carri-lite | -- | 27 ft | 8-25-09 |
| 1995 Newmar | American Star | -- | 30 ft | 7-2-09 |
| 1996 Kit Sportsmaster | -- | 1 | 28 ft | 3-11-10 |
| 1998 Fleetwood | Wilderness | -- | 22 ft | 5-11-10 |
| 2000 Gulfstream | Conquest | -- | 24 ft | 6-30-09 |
| 2003 Lite Way | Outback | 1 | 26 ft | 10-24-08 |
| 2004 Keystone | Sprinter 274RKS | 1 | 28 ft | 9/31/09 |
| 2004 Coachmen | Captiva | 1 | 28 ft | 5-16-09 |
| 2005 Coachmen | Cascade DLX | 1 | 31 ft | 5-18-09 |
| 2005 Coachmen | Capri | 1 | 27 | 1-29-09 |
| 2005 Forest River | Salem | 1 | 32 ft | 4-24-09 |
| 2006 Dutchmen | Kodiak | 1 | 27 ft | $12,500 |
| 2006 Forest River | Salem | 1 | 22 ft | 6-30-09 |
| 2007 Trail Lite | Trail Cruiser | -- | 21 ft | 6-22-09 |
| 2007 Jayco | J-Flight | -- | 22 ft | 7-11-08 |
| 2007 Jayco | J-Feather | 1 | 32 ft | 7-14-08 |
| 2007 Airstream | Safari LS | -- | 26 ft | 10-3-08 |
| 2008 Pilgrim | Cirrus | 1 | 31 ft | 6-26-09 |
| Make | Model | # of Slides | Length | Date Sold |
|---|---|---|---|---|
| 1978 Jayco | -- | -- | 26 ft | 1-23-10 |
| 1979 Coachmen | Quinstar | -- | 36 ft | 1-10-08 |
| 1980 Holiday Rambler | Presidential | -- | 34 ft | 5-11-10 |
| 1986 Terry | Taurus | -- | 24 ft | 3-27-10 |
| 1990 Holiday Rambler | Aluma Lite | 1 | 29 ft | 4-19-10 |
| 1995 Alfa | Gold | 2 | 36 ft | 12-23-08 |
| 1995 Coachmen | Maxxum | -- | 30 ft | 3-29-10 |
| 1995 Holiday Rambler | Imperial | 3 | 37 ft | 7-18-09 |
| 1995 Playmore | Premier LX | 1 | 29 ft | 6-26-09 |
| 1996 Nu-Wa | Snowbird | 3 | 34 ft | 5-11-10 |
| 1996 Nu-Wa | Snowbird | 3 | 36 ft | 9-23-09 |
| 1996 Nu-Way | Snowbird SE | 2 | 36 ft | 5-2-09 |
| 1997 Gulfstream | Kingsley | 3 | 37 ft | 7-15-09 |
| 1998 Fleetwood | Prowler | 3 | 31 ft | 4-5-10 |
| 1998 KZ Sportsmen | Sportsmen | 2 | 29 ft | 8-5-08 |
| 1999 Peterson Ind. | Excel | 2 | 31 ft | 5-11-10 |
| 2000 King of the Road | Crown Marquis | 3 | 40 ft | 3-7-09 |
| 2000 Dutchmen | Classic | 1 | 26 ft | 3-25-09 |
| 2001 Thor | Fifth Avenue | 3 | 36 ft | 7-29-09 |
| 2002 Keystone | Hornet | 2 | 32 ft | 9-17-09 |
| 2002 Keystone | Montana | 3 | 34 ft | 6-24-09 |
| 2002 Keystone | Montana | 3 | 33 ft | 1-5-09 |
| 2003 New Vision | Sportster | 2 | 36 ft | 11-25-09 |
| 2003 Keystone | Montana | 3 | 36 ft | 8-4-09 |
| 2003 Alfa | Ideal | 3 | 36 ft | 9-22-08 |
| 2004 Nu-Wa | Hitchhiker | 4 | 34 ft | 9-17-09 |
| 2004 Keystone | Montana | 3 | 37 ft | 2-28-09 |
| 2004 Crossroads | Silverado | 4 | 36 ft | 4-23-09 |
| 2005 Keystone | Montana | 4 | 37 ft | 5-29-08 |
| 2005 Keystone | Montana | 3 | 33 ft | 11-7-09 |
| 2005 Keystone | Montana | 3 | 33 ft | 11-7-09 |
| 2005 Cedar Creek | Silverstream | 3 | 35 ft | 9-12-08 |
| 2005 Forest River | Wild Cat | 1 | 30 ft | 5-22-09 |
| 2006 Forest River | Cardinal | 4 | 40 ft | 4-21-09 |
| 2006 Travel Supreme | Travel Supreme | 3 | 36 ft | 12-4-09 |
| 2007 Forest River | Salem | 2 | 38 ft | 4-30-10 |
| 2008 Keystone | Montana | 4 | 36 ft | 10-22-09 |
| Make | Model | # of Slides | Length | Date Sold |
|---|---|---|---|---|
| 1986 Fleetwood | Jamboree Rallye | -- | 26 ft | 12-11-09 |
| 1989 Granville | -- | -- | 29 ft | 10-14-09 |
| 1991 Fleetwood | Pace Arrow | -- | 35 ft | 7-31-09 |
| 1991 Winnebago | Brave | -- | 30 ft | 4-18-09 |
| 1992 Monaco | Crown Royale | -- | 40 ft | 7-18-08 |
| 1993 Damon | Ultrasport 2900 | -- | 29 ft | 9-9-09 |
| 1994 Tioga | Arrow | -- | 31 ft | 1-23-10 |
| 1995 Damon | Challenger 313 | -- | 32 ft | 8-5-09 |
| 1996 Damon | Ultra Sport | -- | 27.5 ft | 10-31-09 |
| 1996 Holiday Rambler | Imperial | 1 | 36 ft | 4-20-09 |
| 1997 Itasca | Suncruiser | 1 | 36 ft | 8-14-09 |
| 1997 Winnebago | Adventurer | -- | 32 ft | 5-20-10 |
| 1998 Georgia Boy | Pursuit | 1 | 32 ft | 7-23-09 |
| 1998 Fleetwood | Storm | -- | 31 ft | 6-6-09 |
| 1998 Itasca | Sunflyer | 1 | 35 ft | 6-14-10 |
| 2000 National | Tropi-Cal | 1 | 33.5 ft | 9-23-08 |
| 2000 National | Tropi-Cal | 1 | 34 ft | 9-30-09 |
| 2000 Holiday Rambler | Endeavor | 1 | 36 ft | 6-4-10 |
| 2001 Jayco | Eagle | 1 | 26 ft | 3-11-10 |
| 2001 R-Vision | Condor | 2 | 35 ft | 12-18-09 |
| 2001 Safari | Cheetah X | 2 | 37.5 ft | 10-25-08 |
| 2001 Alegro | Zephyr | 1 | 42.5 ft | 3-24-09 |
| 2002 Winnebago | Adventurer | 2 | 38 ft | 8-12-09 |
| 2002 Holiday Rambler | Endeavor | 3 | 40 ft | 7-3-09 |
| 2002 Beaver | Patriot | 2 | 40 ft | 2-25-10 |
| 2003 New Vision | Sportster | 2 | 36 ft | 11-27-09 |
| 2003 Tiffin | Pheaton | 1 | 35 ft | 10-20-09 |
| 2003 Alfa | See-Ya | 2 | 38 ft | 10-22-09 |
| 2004 National | Seabreeze | 2 | 35 ft | 9-15-09 |
| 2005 Forest River | Lexington | 1 | 24 ft | 11-11-09 |
| 2006 Holiday Rambler | Atlantis | 2 | 29 ft | 4-10-10 |
